Campaign performance overview
Actions | ||||||
|---|---|---|---|---|---|---|
AR Alex Rivera 2h ago | TikTok | 1.2M | 89K | approved | $84.00 | |
SC Sarah Chen 4h ago | YouTube | 456K | 23K | pending | $31.92 | |
MJ Marcus Johnson 6h ago | 892K | 67K | approved | $62.44 | ||
EW Emma Wilson 8h ago | X | 234K | 12K | denied | $0.00 | |
JT Jake Torres 12h ago | TikTok | 2.1M | 145K | approved | $147.00 | |
PP Priya Patel 1d ago | YouTube | 678K | 45K | pending | $47.46 | |
LO Liam O'Brien 1d ago | 1.5M | 98K | approved | $105.00 | ||
MZ Mei Zhang 2d ago | TikTok | 345K | 28K | pending | $24.15 | |
CM Carlos Mendez 2d ago | 567K | 34K | approved | $39.69 | ||
NK Nina Kowalski 3d ago | X | 123K | 8K | denied | $0.00 |
Rows per page
Here's your performance overview
Nike
Create clips around the new summer collection. Lifestyle and streetwear.
Razer
Showcase the Razer Viper V3 in gaming content. High energy clips.
GymShark
30-day transformation. Show your fitness journey wearing GymShark.
Samsung
Hands-on reviews of Galaxy S26 Ultra. Authentic reactions, daily use.
Uber Eats
Explore local restaurants and create food content with Uber Eats.
Spotify
Create content around Spotify's summer playlist. Dance, vibe, create.